May Headline: Programming language D suffers sharp fall
http://www.tiobe.com/index.php/content/paperinfo/tpci/index.htmlPosition May 2009 | Position May 2008 | Delta in Position | Programming Language | Ratings May 2009 | Delta May 2008 | Status |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Java | 19.537% | -1.35% | A |
2 | 2 | ![]() | C | 16.128% | +0.62% | A |
3 | 3 | ![]() | C++ | 11.068% | +0.26% | A |
4 | 4 | ![]() | PHP | 9.921% | -0.28% | A |
5 | 5 | ![]() | (Visual) Basic | 8.631% | -1.16% | A |
6 | 7 | ![]() | Python | 5.548% | +0.65% | A |
7 | 8 | ![]() | C# | 4.266% | +0.21% | A |
8 | 9 | ![]() | JavaScript | 3.548% | +0.62% | A |
9 | 6 | ![]() ![]() ![]() | Perl | 3.525% | -2.02% | A |
10 | 10 | ![]() | Ruby | 2.692% | +0.05% | A |
11 | 11 | ![]() | Delphi | 2.327% | +0.30% | A |
12 | 14 | ![]() ![]() | PL/SQL | 1.101% | +0.34% | A |
13 | 13 | ![]() | SAS | 0.801% | -0.12% | A |
14 | 15 | ![]() | Pascal | 0.776% | +0.18% | A |
15 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RPG (OS/400) | 0.678% | +0.43% | B |
16 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ABAP | 0.670% | +0.43% | B |
17 | 12 | ![]() ![]() ![]() ![]() ![]() | D | 0.628% | -0.82% | A- |
18 | 23 | ![]() ![]() ![]() ![]() ![]() | MATLAB | 0.517% | +0.25% | B |
19 | 21 | ![]() ![]() | Logo | 0.504% | +0.17% | A- |
20 | 19 | ![]() | Lua | 0.486% | +0.12% | B |
No comments:
Post a Comment